Difference between revisions of "Common lab equipment"
Jump to navigation
Jump to search
(56 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Audio interfaces== | ==Audio interfaces== | ||
− | |||
*[[MOTU Ultra Lite MK3]] | *[[MOTU Ultra Lite MK3]] | ||
+ | *[[MOTU Ultra Lite MK5]] (2x) | ||
==Audio recorders== | ==Audio recorders== | ||
Line 36: | Line 36: | ||
==Microphone amplifiers== | ==Microphone amplifiers== | ||
*[[Behringer Xenyx 302 USB specifications|Behringer Xenyx 302 USB]] | *[[Behringer Xenyx 302 USB specifications|Behringer Xenyx 302 USB]] | ||
− | *[[DAP audio PRE-202 specifications|DAP audio PRE-202 ( | + | *[[DAP audio PRE-202 specifications|DAP audio PRE-202 (3x)]] |
==Microphones== | ==Microphones== | ||
*[[Behringer ECM8000 specifications|Behringer ECM8000 condensor microphone]] | *[[Behringer ECM8000 specifications|Behringer ECM8000 condensor microphone]] | ||
− | |||
− | |||
− | |||
− | |||
==Sound level meters== | ==Sound level meters== | ||
Line 49: | Line 45: | ||
*[[Multicomp Pro MP780905 specifications|Multicomp Pro MP780905 type 2]] | *[[Multicomp Pro MP780905 specifications|Multicomp Pro MP780905 type 2]] | ||
− | == | + | ==Dummy head== |
− | *[[ | + | *[[Binaural Enthousiasts B1-E Dummy Head]] |
+ | *[[Binaural Dummy Head Kemar]] | ||
==Sound level meter calibration devices== | ==Sound level meter calibration devices== | ||
Line 59: | Line 56: | ||
* [[Cambridge Audio Minx Min 12 specifications|Cambridge Audio Minx Min 12]] | * [[Cambridge Audio Minx Min 12 specifications|Cambridge Audio Minx Min 12]] | ||
* [[Avantone Pro Mixcube specifications|Avantone Pro Mixcube]] | * [[Avantone Pro Mixcube specifications|Avantone Pro Mixcube]] | ||
+ | * [[JBL Control One]] | ||
==Active speakers== | ==Active speakers== | ||
Line 64: | Line 62: | ||
==VR Headsets== | ==VR Headsets== | ||
− | *[[VIVE | + | *[[HTC VIVE]] |
+ | *[[HTC VIVE Cosmos]] | ||
==EEG recorders== | ==EEG recorders== | ||
*[[TSMI SAGA]] | *[[TSMI SAGA]] | ||
*[[TSMI Mobita]] | *[[TSMI Mobita]] | ||
− | |||
− | |||
− | |||
==fNIRS system== | ==fNIRS system== | ||
− | + | *[[Artinis Brite 24 NIRS|Artinis Brite 24]] | |
+ | *[[Artinis Oxymon NIRS|Artinis Oxymon]] | ||
==Eye trackers== | ==Eye trackers== | ||
− | *[[ | + | *[[Pupil Labs Core|Pupil Labs Core (2x)]] |
+ | *[[Pupil Labs HTC Vive addon]] | ||
*[[SR Research Eyelink 1000 plus]] | *[[SR Research Eyelink 1000 plus]] | ||
*[[SR Research Eyelink II]] | *[[SR Research Eyelink II]] | ||
+ | *[[EyeSeeCam SCI]] | ||
==Head trackers== | ==Head trackers== | ||
*[[EM Field Head Tracking System specifications|EMF Head Tracking System]] | *[[EM Field Head Tracking System specifications|EMF Head Tracking System]] | ||
+ | *[[EyeSeeCam SCI]] | ||
==Response buttons== | ==Response buttons== | ||
Line 88: | Line 88: | ||
* [[Passive handheld push button]] | * [[Passive handheld push button]] | ||
* [[Active handheld push button (5V output)]] | * [[Active handheld push button (5V output)]] | ||
+ | * [[Debouncer for passive push button]] | ||
+ | |||
+ | ==Head coil devices== | ||
+ | * [[Head coil glasses Auditory Sphere Lab]] | ||
+ | * [[Head coil glasses Auditory Motion Lab]] | ||
+ | * [[Head coil glasses Auditory Perception Lab]] | ||
==Event recorders== | ==Event recorders== | ||
− | *[[digital event | + | *[[Digital Event Recorder|2 channel digital event recorder]] |
+ | *[[Digital Event Recorder|4 channel digital event recorder]] | ||
+ | *[[Digital Event Recorder|8 channel digital event recorder]] | ||
− | |||
==LED controllers== | ==LED controllers== | ||
− | *[[DCN LED controller | + | *[[DCN LED controller|DCN LED controller]] |
*[[PLC LED controller specifications|PLC LED controller]] | *[[PLC LED controller specifications|PLC LED controller]] | ||
− | |||
==Oscilloscopes== | ==Oscilloscopes== | ||
− | *[[Tektronix MSO 2024 | + | *[[Tektronix MSO 2024]] |
− | *[[Tektronix TDS | + | *[[Tektronix TDS 2004]] |
+ | *[[Tektronix TDS 2004B]] | ||
+ | *[[Tektronix TDS 2012]] | ||
+ | *[[Tektronix TBS 1064]] | ||
+ | [https://www.tek.com/en/documents/primer/oscilloscope-basics Oscilloscope basics] | ||
==TDT equipment== | ==TDT equipment== | ||
− | *[[RZ6 specifications| | + | *[[TDT RZ6|RZ6]] |
+ | *[[TDT Series 3|Series 3]] | ||
+ | |||
+ | ==Electronic Workshop Equipment== | ||
+ | *[[Stanford Research Amplifier SR560 specifications|Stanford Research Amplifier SR560]] | ||
+ | *[[Thurlby Thandar Instruments TGP110|TTI TGP110 Pulse generator]] | ||
+ | *[[Rigol DP932E|Rigol DP932E Programmable Power Supply]] | ||
+ | *[[GW Instek SFG-2104|GW Instek SFG-2104 Function generator]] | ||
+ | *[[National Instruments VirtualBench|NI Virtual Bench]] | ||
+ | *[[Delta E018-0.6D Power Supply]] | ||
+ | *[[Kern 440-47N Scales|Kern 440-47N Scales]] | ||
==Other equipment== | ==Other equipment== | ||
− | *[[ | + | *[[Beamer Optoma EH319USTi|Optoma Beamer]] |
*[[Field Analyser NFA 400 specifications|Field Analyser NFA 400]] | *[[Field Analyser NFA 400 specifications|Field Analyser NFA 400]] | ||
*[[Leica Disto D510 specifications|Leica Disto D510 laser distance meter]] | *[[Leica Disto D510 specifications|Leica Disto D510 laser distance meter]] | ||
− | |||
*[[Manhattan Numeric Pad USB]] (6x) | *[[Manhattan Numeric Pad USB]] (6x) | ||
*[[Waterpik WP-660 Waterflosser]] | *[[Waterpik WP-660 Waterflosser]] | ||
− | *[[ | + | *[[Screen Trigger Device specifications|Screen Trigger Device]] |
Latest revision as of 08:26, 1 May 2024
Common lab equipment is equipment that does not belong to a certain setup, but can instead be used in different settings.
Audio amplifiers
Audio interfaces
Audio recorders
Audiometers
Headphones
Audiological Headphones
Insert Earphones
Insert ear microphone
Microphone amplifiers
Microphones
Sound level meters
Dummy head
Sound level meter calibration devices
Passive speakers
Active speakers
VR Headsets
EEG recorders
fNIRS system
Eye trackers
- Pupil Labs Core (2x)
- Pupil Labs HTC Vive addon
- SR Research Eyelink 1000 plus
- SR Research Eyelink II
- EyeSeeCam SCI
Head trackers
Response buttons
- Buttonbox for RZ6
- Passive handheld push button
- Active handheld push button (5V output)
- Debouncer for passive push button
Head coil devices
- Head coil glasses Auditory Sphere Lab
- Head coil glasses Auditory Motion Lab
- Head coil glasses Auditory Perception Lab
Event recorders
LED controllers
Oscilloscopes
TDT equipment
Electronic Workshop Equipment
- Stanford Research Amplifier SR560
- TTI TGP110 Pulse generator
- Rigol DP932E Programmable Power Supply
- GW Instek SFG-2104 Function generator
- NI Virtual Bench
- Delta E018-0.6D Power Supply
- Kern 440-47N Scales