Difference between revisions of "Radioear 3045 specifications"
Jump to navigation
Jump to search
(Created page with " ==Description== RadioEar 3045 Adult audiometric headset. ==Specs== Item: #8105268 Headband: HB3045 Transducer: DD45 Cable length: 2 m Plug type: 30º, 2x 6.3 mm gold-plated m...") |
(→Specs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:RadioEar_P4493.png|thumb|RadioEar 3045 Audiological Headphone (P4493)]] | ||
+ | [[File:RadioEar_DD45_frequency_response_coupler.png|thumb|DD45 frequency response with coupler]] | ||
+ | [[File:RadioEar_DD45_frequency_response_artificial_ear.png|thumb|DD45 frequency response with artificial ear]] | ||
+ | ==Description== | ||
+ | RadioEar 3045 Adult audiometric headset with DD45 transducers. | ||
− | |||
− | |||
==Specs== | ==Specs== | ||
− | Item | + | {| class="wikitable" |
− | Headband | + | |- |
− | Transducer | + | ! Item |
− | Cable | + | ! Specification |
− | Plug | + | |- |
− | + | | Model | |
− | Standards | + | | P4493 |
− | Earphone Receiver | + | |- |
− | Nominal Impedance | + | | Headband |
− | Frequency Response | + | | HB3045 |
− | Linearity | + | |- |
− | Sensitivity | + | | Transducer |
− | 1 mW input, f=1 kHz | + | | DD45 |
− | Harmonic Distortion | + | |- |
− | Cable Connector | + | | Cable Length |
− | Weight Complete | + | | 2 m |
− | Environmental | + | |- |
+ | | Plug Type | ||
+ | | 30º, 2x 6.3 mm gold-plated mono jack | ||
+ | |- | ||
+ | | Standards | ||
+ | | ANSI S3.6-2010; IS0389-1 1998 | ||
+ | |- | ||
+ | | Earphone Receiver | ||
+ | | Dynamic moving coil, specially built for audiometry | ||
+ | |- | ||
+ | | Nominal Impedance | ||
+ | | 10 ohm | ||
+ | |- | ||
+ | | Frequency Response | ||
+ | | 100 Hz - 8 kHz | ||
+ | |- | ||
+ | | Linearity | ||
+ | | Linear up to 500 mW | ||
+ | |- | ||
+ | | Sensitivity | ||
+ | | Typically 106.7 dB SPL re. 20 µPa output with 1 mW input, f=1 kHz | ||
+ | |- | ||
+ | | Harmonic Distortion | ||
+ | | Below 1% at 120 db SPL, f=kHz | ||
+ | |- | ||
+ | | Cable Connector | ||
+ | | 2 terminals with 4 mm holes and 2 mm screw | ||
+ | |- | ||
+ | | Weight Complete | ||
+ | | 59 gram (2 oz) | ||
+ | |- | ||
+ | | Environmental | ||
+ | | RoHS compatible; Lead and nickel-free; Bio compatible | ||
+ | |} |
Latest revision as of 15:11, 24 November 2023
Description
RadioEar 3045 Adult audiometric headset with DD45 transducers.
Specs
Item | Specification |
---|---|
Model | P4493 |
Headband | HB3045 |
Transducer | DD45 |
Cable Length | 2 m |
Plug Type | 30º, 2x 6.3 mm gold-plated mono jack |
Standards | ANSI S3.6-2010; IS0389-1 1998 |
Earphone Receiver | Dynamic moving coil, specially built for audiometry |
Nominal Impedance | 10 ohm |
Frequency Response | 100 Hz - 8 kHz |
Linearity | Linear up to 500 mW |
Sensitivity | Typically 106.7 dB SPL re. 20 µPa output with 1 mW input, f=1 kHz |
Harmonic Distortion | Below 1% at 120 db SPL, f=kHz |
Cable Connector | 2 terminals with 4 mm holes and 2 mm screw |
Weight Complete | 59 gram (2 oz) |
Environmental | RoHS compatible; Lead and nickel-free; Bio compatible |