Radioear 3045 specifications: Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[File:RadioEar_DD45_frequency_response_artificial_ear.png|thumb|DD45 frequency response with artificial ear]] | [[File:RadioEar_DD45_frequency_response_artificial_ear.png|thumb|DD45 frequency response with artificial ear]] | ||
==Description== | ==Description== | ||
RadioEar 3045 Adult audiometric headset. | RadioEar 3045 Adult audiometric headset with DD45 transducers. | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 9: | Line 10: | ||
! Item | ! Item | ||
! Specification | ! Specification | ||
|- | |||
| Model | |||
| P4493 | |||
|- | |- | ||
| Headband | | Headband | ||
| Line 37: | Line 41: | ||
| Linear up to 500 mW | | Linear up to 500 mW | ||
|- | |- | ||
| Sensitivity | | Sensitivity 1mW | ||
| Typically 106.7 dB SPL re. 20 µPa output with 1 mW input, f=1 kHz | | Typically 106.7 dB SPL re. 20 µPa output with 1 mW input, f=1 kHz | ||
|- | |||
| Sensitivity 1Vrms | |||
| Typically 126.7 dB SPL @ 1Vrms | |||
|- | |- | ||
| Harmonic Distortion | | Harmonic Distortion | ||
Latest revision as of 09:58, 25 April 2025



Description
RadioEar 3045 Adult audiometric headset with DD45 transducers.
Specs
| Item | Specification |
|---|---|
| Model | P4493 |
| Headband | HB3045 |
| Transducer | DD45 |
| Cable Length | 2 m |
| Plug Type | 30º, 2x 6.3 mm gold-plated mono jack |
| Standards | ANSI S3.6-2010; IS0389-1 1998 |
| Earphone Receiver | Dynamic moving coil, specially built for audiometry |
| Nominal Impedance | 10 ohm |
| Frequency Response | 100 Hz - 8 kHz |
| Linearity | Linear up to 500 mW |
| Sensitivity 1mW | Typically 106.7 dB SPL re. 20 µPa output with 1 mW input, f=1 kHz |
| Sensitivity 1Vrms | Typically 126.7 dB SPL @ 1Vrms |
| Harmonic Distortion | Below 1% at 120 db SPL, f=kHz |
| Cable Connector | 2 terminals with 4 mm holes and 2 mm screw |
| Weight Complete | 59 gram (2 oz) |
| Environmental | RoHS compatible; Lead and nickel-free; Bio compatible |