Uploads by Lof
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:01, 24 November 2023 | RadioEar DD45 frequency response coupler.png (file) | 38 KB | 1 | ||
| 13:59, 24 November 2023 | RadioEar DD45 frequency response artificial ear.png (file) | 40 KB | 1 | ||
| 13:35, 24 November 2023 | Peltor H7A Headphone.JPEG (file) | 833 KB | Peltor H7A Headphone | 2 | |
| 13:29, 24 November 2023 | Peltor H7A.JPEG (file) | 833 KB | 1 | ||
| 09:01, 24 November 2023 | Behringer ECM8000 microphone frequency response.png (file) | 43 KB | 1 | ||
| 08:59, 24 November 2023 | Behringer ECM8000 microphone.png (file) | 91 KB | 1 | ||
| 13:05, 23 November 2023 | RedGreenLed Optical characteristics GREEN.png (file) | 165 KB | 1 | ||
| 13:04, 23 November 2023 | RedGreenLedConnections.png (file) | ![]() |
8 KB | 1 | |
| 13:03, 23 November 2023 | RedGreenLedDesign.png (file) | 37 KB | 1 | ||
| 13:01, 23 November 2023 | RedGreenLed Optical characteristics RED.png (file) | 135 KB | 1 | ||
| 12:12, 23 November 2023 | Sphere LED PLC Cabinet inside.png (file) | 901 KB | 1 | ||
| 10:35, 23 November 2023 | Behringer EPQ304 amplifier back.png (file) | 182 KB | 1 | ||
| 10:33, 23 November 2023 | Behringer EPQ304 amplifier front.png (file) | 135 KB | 1 | ||
| 09:50, 23 November 2023 | Avantone Pro MixCube.png (file) | 496 KB | 1 | ||
| 08:52, 23 November 2023 | Cambridge Audio Minx Min12.png (file) | 242 KB | 1 | ||
| 13:16, 21 November 2023 | Sennheiser HD600.png (file) | 267 KB | 1 | ||
| 12:46, 21 November 2023 | Sennheiser HDA280.png (file) | 149 KB | 1 | ||
| 12:42, 21 November 2023 | Sennheiser HDA280 frequency spectrum.png (file) | 32 KB | 1 | ||
| 12:33, 21 November 2023 | Sennheiser HDA300.png (file) | 333 KB | 1 | ||
| 13:13, 20 November 2023 | Screen Trigger Device.png (file) | 19 KB | 3 | ||
| 13:04, 20 November 2023 | Screen Trigger Device with extra opamp.png (file) | 28 KB | 2 | ||
| 12:26, 20 November 2023 | Screen Trigger Device Speed Test.png (file) | 71 KB | 1 | ||
| 12:04, 20 November 2023 | Sscreen Trigger Device TSL25xR specs.png (file) | 133 KB | 2 | ||
| 11:09, 20 November 2023 | Auditory Motion Lab Leds.png (file) | 45 KB | 4 | ||
| 10:10, 20 November 2023 | Auditory Motion Lab Wall Speakers poisitons.png (file) | 24 KB | Positions and numbering of speakers on the noise wall | 1 | |
| 09:23, 20 November 2023 | Auditory Motion Lab Wall Speakers.png (file) | 27 KB | Schematic of Motu-->Amplifiers-->Wall Speakers | 1 | |
| 09:06, 20 November 2023 | Auditory Motion Lab Arm Speakers.png (file) | 21 KB | Robot arm with speaker 1 and 2 and connection with RZ6 | 1 | |
| 12:39, 16 November 2023 | NO EATING shield.JPEG (file) | 578 KB | No eating in the labs | 1 | |
| 11:46, 16 November 2023 | RobotLab Lockin Settings.JPEG (file) | 780 KB | Robot Lab Femto Lock-in Amplifier settings | 1 | |
| 11:18, 16 November 2023 | RobotLab Electronics Rack1.JPEG (file) | 866 KB | Robot Lab Electronics Rack | 1 | |
| 13:08, 15 November 2023 | PatientlabBoothCloseup.JPEG (file) | 1.11 MB | Closeup picture inside the patientlab booth. | 1 | |
| 12:57, 15 November 2023 | PatientlabElectronicsRack.JPEG (file) | 765 KB | 1 | ||
| 10:42, 15 November 2023 | SphereHeadTrackingSystem.png (file) | 27 KB | A schematic of the sphere head tracking system | 1 | |
| 08:07, 31 August 2023 | NIRS-EEG lab.png (file) | 20 KB | NIRS-EEG lab layout with dimensions | 1 | |
| 10:03, 26 June 2023 | Location Auditory Perception Lab.png (file) | 66 KB | 1 | ||
| 09:25, 26 June 2023 | Egg Box Acoustic Foam.JPEG (file) | 1.22 MB | 1 | ||
| 09:25, 26 June 2023 | Pyramid Acoustic Foam.JPEG (file) | 1.6 MB | 1 | ||
| 09:24, 26 June 2023 | Anti-Fatigue Rubber Floor Mat.JPEG (file) | 935 KB | 1 | ||
| 08:00, 26 June 2023 | Super Bass 90 Accoustic Panel.png (file) | 211 KB | 1 | ||
| 08:00, 26 June 2023 | Cinema Round Accoustic Panel.png (file) | 170 KB | 1 | ||
| 09:57, 22 June 2023 | Trigger system Sphere 2.png (file) | 58 KB | Trigger system Sphere | 1 | |
| 09:36, 22 June 2023 | Trigger system Sphere.png (file) | 58 KB | New color for PLC and Button | 2 | |
| 09:05, 22 June 2023 | Location of Vision Lab.png (file) | 31 KB | Location of Vision Lab | 1 | |
| 09:05, 22 June 2023 | Location of Vestibular Chair Lab.png (file) | 31 KB | Location of Vestibular Chair Lab | 1 | |
| 09:04, 22 June 2023 | Location of NIRS-EEG Lab.png (file) | 32 KB | Location of NIRS-EEG Lab | 1 | |
| 09:04, 22 June 2023 | Location of Auditory Motion Lab.png (file) | 31 KB | Location of Auditory Motion Lab | 1 | |
| 09:03, 22 June 2023 | Location of Auditory Sphere Lab.png (file) | 33 KB | changed name of NIRS-EEG Lab | 2 | |
| 08:12, 22 June 2023 | Image003.png (file) | 30 KB | Reverted to version as of 10:03, 22 June 2023 (CEST) | 4 | |
| 09:33, 20 June 2023 | Image007.png (file) | 70 KB | P05e optical interface card | 1 | |
| 09:19, 20 June 2023 | Image005.png (file) | 529 KB | Sound booth | 1 |
