Sound calibration: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Tag: Manual revert | |||
| Line 11: | Line 11: | ||
| |- | |- | ||
| | AKG_K271_MKII | | AKG_K271_MKII | ||
| | 55 | | 55 (+12.5 dB) | ||
| | 91 | | 91 | ||
| | 104  | | 104   | ||
| | N | | N | ||
| |- | |- | ||
| | SENNHEISER_HD600 | | SENNHEISER_HD600 | ||
| | 300 | | 300  (+5.2 dB) | ||
| | 92 | | 92 | ||
| | 97  | | 97 | ||
| | N | | N | ||
| |- | |- | ||
| | SENNHEISER_HD100 | | SENNHEISER_HD100 | ||
| | 26 | | 26 (+15.8 dB) | ||
| | 94 | | 94 | ||
| | 110  | | 110   | ||
| | N | | N | ||
| |- | |- | ||
| | BEYERDYNAMIC_DT_770_PRO | | BEYERDYNAMIC_DT_770_PRO | ||
| | 80 | | 80 (+11.0 dB) | ||
| | 96 | | 96 | ||
| | 107  | | 107   | ||
| | N | | N | ||
| |- | |- | ||
| | SENNHEISER_HDA280 | | SENNHEISER_HDA280 | ||
| | 37 | | 37 (+14.3 dB) | ||
| | 103 | | 103 | ||
| | 117  | | 117   | ||
| | Y | | Y | ||
| |- | |- | ||
| | SENNHEISER_HDA300 | | SENNHEISER_HDA300 | ||
| | 23 | | 23 (+16.4 dB) | ||
| | 108 | | 108 | ||
| | 124  | | 124   | ||
| | Y | | Y | ||
| |- | |- | ||
| | RADIOEAR_P4492 | | RADIOEAR_P4492 | ||
| | 10 | | 10 (+20 dB) | ||
| | 107 | | 107 | ||
| | 127  | | 127   | ||
| | Y | | Y | ||
| |- | |- | ||
| | TELEPHONICS_TDH-39P | | TELEPHONICS_TDH-39P | ||
| | 10 | | 10 (+20 dB) | ||
| | 108 | | 108 | ||
| | 128  | | 128   | ||
| | Y | | Y | ||
| |} | |} | ||
Revision as of 11:43, 25 April 2025
Introduction
Table: impedances and sensitivity @ 1mW and @ 1V for Headphones
| Model | Impedance (Ohm) | Sensitivity @ 1mW (dB SPL) | Sensitivity @ 1V (dB SPL) | Audiological SPL | 
|---|---|---|---|---|
| AKG_K271_MKII | 55 (+12.5 dB) | 91 | 104 | N | 
| SENNHEISER_HD600 | 300 (+5.2 dB) | 92 | 97 | N | 
| SENNHEISER_HD100 | 26 (+15.8 dB) | 94 | 110 | N | 
| BEYERDYNAMIC_DT_770_PRO | 80 (+11.0 dB) | 96 | 107 | N | 
| SENNHEISER_HDA280 | 37 (+14.3 dB) | 103 | 117 | Y | 
| SENNHEISER_HDA300 | 23 (+16.4 dB) | 108 | 124 | Y | 
| RADIOEAR_P4492 | 10 (+20 dB) | 107 | 127 | Y | 
| TELEPHONICS_TDH-39P | 10 (+20 dB) | 108 | 128 | Y |