Sound calibration: Difference between revisions

From biophysics
Jump to navigation Jump to search
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
| Model                        || Impedance (Ohm) || Sensitivity @ 1mW (dB SPL) || Sensitivity @ 1V (dB SPL) || Audiological SPL
| Model                        || Impedance (Ohm) || Sensitivity @ 1mW (dB SPL) || Sensitivity @ 1V (dB SPL) || Audiological SPL
|---------------------------------||------------------||----------------------------||----------------------------||-------------------
| AKG_K271_MKII                  || 55              || 91                        || 104 (+12.5 dB)            || N
| AKG_K271_MKII                  || 55              || 91                        || 104 (+12.5 dB)            || N
| SENNHEISER_HD600              || 300              || 92                        || 97 (+5.2 dB)              || N
| SENNHEISER_HD600              || 300              || 92                        || 97 (+5.2 dB)              || N

Revision as of 11:37, 25 April 2025

Introduction

Table: impedances and sensitivity @ 1mW and @ 1V for Headphones

Model Impedance (Ohm) Sensitivity @ 1mW (dB SPL) Sensitivity @ 1V (dB SPL) Audiological SPL AKG_K271_MKII 55 91 104 (+12.5 dB) N SENNHEISER_HD600 300 92 97 (+5.2 dB) N SENNHEISER_HD100 26 94 110 (+15.8 dB) N BEYERDYNAMIC_DT_770_PRO 80 96 107 (+11.0 dB) N SENNHEISER_HDA280 37 103 117 (+14.3 dB) Y SENNHEISER_HDA300 23 108 124 (+16.4 dB) Y RADIOEAR_P4492 10 107 127 (+20 dB) Y TELEPHONICS_TDH-39P 10 108 128 (+20 dB) Y