Difference between revisions of "Projects"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
*'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-bahram-zonooz-donders-series-455/ Auditory learning]''' Bahram Yoosefizonooz | *'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-bahram-zonooz-donders-series-455/ Auditory learning]''' Bahram Yoosefizonooz | ||
*'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-snandan-sharma-donders-series-446/ Towards binaural hearing in bimodal cochlear implant users]''' Snandan Sharma | *'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-snandan-sharma-donders-series-446/ Towards binaural hearing in bimodal cochlear implant users]''' Snandan Sharma | ||
− | '''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-karlijn-woutersen-donders-series/ Speed of vision in healthy aging and hemianopia]''' Karlijn Woutersen | + | *'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-karlijn-woutersen-donders-series/ Speed of vision in healthy aging and hemianopia]''' Karlijn Woutersen |
*'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-lidwien-veugen-donders-series-287/ Bimodal hearing]''' - Lidwien Veugen, Snandan Sharma | *'''[https://www.ru.nl/donders/talent-education/phd-programme/after-your-phd/donders-thesis-series/virtuele-map/thesis-defense-lidwien-veugen-donders-series-287/ Bimodal hearing]''' - Lidwien Veugen, Snandan Sharma | ||
*'''Objective measures in cochlear implants''' - Luuk van de Rijt | *'''Objective measures in cochlear implants''' - Luuk van de Rijt | ||
*'''Bayesian sound localisation''' - Rachel Grosshardt | *'''Bayesian sound localisation''' - Rachel Grosshardt |
Revision as of 11:09, 31 January 2024
(dd. 01-01-2024)
Current projects
- Otocontrol 2.0 – Elisabeth Noordanus, Marc van Wanrooij, John van Opstal and users
- Objective measures in auditory nerve health – Ignacio Calderon de Palma, John Van Opstal, Andy Beynon, Joerg Pesch, Emmanuel Mylanus, Wendy Huinck, Marc van Wanrooij
- Listening to Complex Sounds – Marc van Wanrooij, Nina Haukes, Snandan Sharma, John van Opstal
- Reaction times reveal spectrotemporal modulation sensitivity in cochlear-implant users – Ignacio Calderon-dePalma, Enrico Migliorine, Jan-Willem Wasmann, Sanne Eemers, Svetlana Gerakaki, Nikki Tromp, Cris Lanting,Sepp Chalupper, Bas van Dijk, Wendy Huinck, Emanuel Mylanus, John van Opstal, Marc van Wanrooij
- Multisensory Integration in Gaze Orienting - Marc van Wanrooij, Nina Haukes, John van Opstal
- One Ear - Marc van Wanrooij, Nina Haukes, John van Opstal, Nathan van der Stoep
- Audiovisual Integration in Glaucoma - Peter Bremen, Marc van Wanrooij
- Eye Movement Disorders – Marc van Wanrooij, Snandan Sharma, Lucas Noldus, John van Opstal
- Listening Effort - Marc van Wanrooij, Sanne Eemers, Svetlana Gerakaki, Nikki Tromp, Cris Lanting, Wendy Huiting, Snandan Sharma, Nina Haukes
Closed projects
- The nature of freezing gate Helena Cockx
- Double sound localisation - Guus van Bentum, Jose Garcia-Uceda
- Mental maps with and without vision Loes Ottink
- Sound localization in children with congenital conductive hearing loss Katharina Vogt
- Auditory learning Bahram Yoosefizonooz
- Towards binaural hearing in bimodal cochlear implant users Snandan Sharma
- Speed of vision in healthy aging and hemianopia Karlijn Woutersen
- Bimodal hearing - Lidwien Veugen, Snandan Sharma
- Objective measures in cochlear implants - Luuk van de Rijt
- Bayesian sound localisation - Rachel Grosshardt