Head coil glasses Auditory Perception Lab: Difference between revisions
Jump to navigation
Jump to search
Created page with "[[File:|thumb|Head Coil Glasses Auditory Perception Lab]] ==Description==" |
|||
| Line 1: | Line 1: | ||
[[File:|thumb|Head Coil Glasses Auditory Perception Lab]] | [[File:|thumb|Head Coil Glasses Auditory Perception Lab]] | ||
==Description== | ==Description== | ||
{| class="wikitable" | |||
! Specification | |||
! Details | |||
|- | |||
| Frame | |||
| Bollé Contour Safety Glasses | |||
|- | |||
| Laser | |||
| Red | |||
|- | |||
| Laser Connector | |||
| Lemo FFA.0S.304 | |||
|- | |||
| Rod Material | |||
| RVS 3.0x0.25mm | |||
|- | |||
| Rod Length | |||
| 30 cm | |||
|- | |||
| Coil Material | |||
| 340 cm, 0.5 mm coated copper | |||
|- | |||
| Coil Diameter | |||
| 35 mm | |||
|- | |||
| Coil Windings | |||
| 31 | |||
|- | |||
| Coil Flux Area | |||
| 298 cm² | |||
|- | |||
| Coil Connector | |||
| BNC | |||
|} | |||
Revision as of 12:47, 14 December 2023
[[File:|thumb|Head Coil Glasses Auditory Perception Lab]]
Description
| Specification | Details |
|---|---|
| Frame | Bollé Contour Safety Glasses |
| Laser | Red |
| Laser Connector | Lemo FFA.0S.304 |
| Rod Material | RVS 3.0x0.25mm |
| Rod Length | 30 cm |
| Coil Material | 340 cm, 0.5 mm coated copper |
| Coil Diameter | 35 mm |
| Coil Windings | 31 |
| Coil Flux Area | 298 cm² |
| Coil Connector | BNC |