Difference between revisions of "GW Instek SFG-2104"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:GW_Instek_SFG-2104.png|thumb|GW Instek SFG-2104]] | [[File:GW_Instek_SFG-2104.png|thumb|GW Instek SFG-2104]] | ||
==Description== | ==Description== | ||
− | + | The GW Instek SFG-2104 is a 4MHz function generator | |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Specification | ||
+ | ! Details | ||
+ | |- | ||
+ | | Technology | ||
+ | | DDS Technology and FPGA Chip Design | ||
+ | |- | ||
+ | | Frequency Range | ||
+ | | 0.1Hz to 4MHz | ||
+ | |- | ||
+ | | High Frequency Accuracy | ||
+ | | ± 20ppm | ||
+ | |- | ||
+ | | High Frequency Stability | ||
+ | | ± 20ppm | ||
+ | |- | ||
+ | | Frequency Resolution | ||
+ | | 100mHz | ||
+ | |- | ||
+ | | Low Distortion Sine Wave | ||
+ | | -55dBc, 0.1Hz to 200kHz | ||
+ | |- | ||
+ | | Counter | ||
+ | | Built-in 6 Digits 150MHz/High Resolution Counter | ||
+ | |- | ||
+ | | Modulation | ||
+ | | INT/EXT AM/FM | ||
+ | |- | ||
+ | | Modes | ||
+ | | LIN/LOG Sweep Mode | ||
+ | |} |
Revision as of 11:51, 14 December 2023
Description
The GW Instek SFG-2104 is a 4MHz function generator
Specification | Details |
---|---|
Technology | DDS Technology and FPGA Chip Design |
Frequency Range | 0.1Hz to 4MHz |
High Frequency Accuracy | ± 20ppm |
High Frequency Stability | ± 20ppm |
Frequency Resolution | 100mHz |
Low Distortion Sine Wave | -55dBc, 0.1Hz to 200kHz |
Counter | Built-in 6 Digits 150MHz/High Resolution Counter |
Modulation | INT/EXT AM/FM |
Modes | LIN/LOG Sweep Mode |