Difference between revisions of "Stanford Research Amplifier SR560 specifications"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Stanford_Research_SR560.png|thumb|Stanford Reseach SR560 pre-amplifier]] | [[File:Stanford_Research_SR560.png|thumb|Stanford Reseach SR560 pre-amplifier]] | ||
==Description== | ==Description== | ||
− | + | The Stanford Research SR560 is a low-noise, high-performance, single-channel preamplifier. It has features that include a wide bandwidth from DC to 1 MHz, and a variable gain range from 1 to 50,000. The SR560 offers both AC and DC coupling modes, along with a selection of signal filters such as low pass and high pass, which can be configured to suit different requirements. It accommodates both differential and single-ended inputs. | |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Specification | ||
+ | ! Details | ||
+ | |- | ||
+ | | Input Noise | ||
+ | | 4 nV/√Hz | ||
+ | |- | ||
+ | | Bandwidth | ||
+ | | 1 MHz | ||
+ | |- | ||
+ | | Variable Gain | ||
+ | | From 1 to 50,000 | ||
+ | |- | ||
+ | | Mode | ||
+ | | AC or DC coupled | ||
+ | |- | ||
+ | | Signal Filters | ||
+ | | Low pass, high pass, configurable | ||
+ | |- | ||
+ | | Inputs | ||
+ | | Differential & single-ended | ||
+ | |- | ||
+ | | Power | ||
+ | | Line or battery | ||
+ | |- | ||
+ | | Interface | ||
+ | | RS-232 | ||
+ | |} |
Revision as of 10:33, 14 December 2023
Description
The Stanford Research SR560 is a low-noise, high-performance, single-channel preamplifier. It has features that include a wide bandwidth from DC to 1 MHz, and a variable gain range from 1 to 50,000. The SR560 offers both AC and DC coupling modes, along with a selection of signal filters such as low pass and high pass, which can be configured to suit different requirements. It accommodates both differential and single-ended inputs.
Specification | Details |
---|---|
Input Noise | 4 nV/√Hz |
Bandwidth | 1 MHz |
Variable Gain | From 1 to 50,000 |
Mode | AC or DC coupled |
Signal Filters | Low pass, high pass, configurable |
Inputs | Differential & single-ended |
Power | Line or battery |
Interface | RS-232 |