Difference between revisions of "Tektronix TDS 2004"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
− | + | The TDS 2004 is a oscilloscope for analog signals with digital storage option on USB flash drive. | |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Product Attribute | ||
+ | ! Attribute Value | ||
+ | |- | ||
+ | | Bandwidth | ||
+ | | 60 MHz | ||
+ | |- | ||
+ | | Configuration | ||
+ | | Bench/Portable | ||
+ | |- | ||
+ | | Display Type | ||
+ | | LCD Color | ||
+ | |- | ||
+ | | Memory | ||
+ | | 2.5 kpts | ||
+ | |- | ||
+ | | Number of Channels | ||
+ | | 4 Channel | ||
+ | |- | ||
+ | | Sample Rate | ||
+ | | 1 GS/s | ||
+ | |- | ||
+ | | Series | ||
+ | | TDS2000 Series | ||
+ | |- | ||
+ | | Type | ||
+ | | DSO - Digital Storage on USB flash drive | ||
+ | |} |
Revision as of 14:27, 13 December 2023
Description
The TDS 2004 is a oscilloscope for analog signals with digital storage option on USB flash drive.
Product Attribute | Attribute Value |
---|---|
Bandwidth | 60 MHz |
Configuration | Bench/Portable |
Display Type | LCD Color |
Memory | 2.5 kpts |
Number of Channels | 4 Channel |
Sample Rate | 1 GS/s |
Series | TDS2000 Series |
Type | DSO - Digital Storage on USB flash drive |