Difference between revisions of "Etymotic Research Tuberphone ER-2 specifications"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! Specificatie ! Waarde |- | Bandbreedte | 16 kHz |- | Isolatie tussen oren | 70+ dB |- | Externe ruisuitsluiting | 30+ dB |- | Koppeling aan het oor | Ha...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Specification |
− | ! | + | ! Value |
|- | |- | ||
− | | | + | | Bandwidth |
| 16 kHz | | 16 kHz | ||
|- | |- | ||
− | | | + | | Isolation between ears |
| 70+ dB | | 70+ dB | ||
|- | |- | ||
− | | | + | | External noise exclusion |
| 30+ dB | | 30+ dB | ||
|- | |- | ||
− | | | + | | Ear coupling |
− | | | + | | Convenient with multiple eartip options |
|- | |- | ||
− | | Diameter | + | | Diameter of sound-delivery tubes |
− | | | + | | Small, constant (1.35 mm ID x 2.16 mm OD) |
|- | |- | ||
− | | 1 kHz | + | | 1 kHz Sensitivity |
| 100 dB SPL for 1.0 Volt (100 mW AC Drive; limits ±3 dB) | | 100 dB SPL for 1.0 Volt (100 mW AC Drive; limits ±3 dB) | ||
|- | |- | ||
− | | | + | | Impedance |
− | | 10 ohms, | + | | 10 ohms, nominal (12 ohms at 100 Hz; 8 ohms at 20 kHz) |
|- | |- | ||
− | | | + | | Safe Operating Limits |
− | | | + | | Maximum continuous sine wave drive: 2.5 V RMS |
|- | |- | ||
− | | | + | | Maximum Peak Voltage |
− | | | + | | For 1% duty cycle: 20 Volts |
|- | |- | ||
− | | | + | | Acoustic Polarity |
− | | + | + | | + Electric (small pin) → + Acoustic |
|} | |} |
Revision as of 12:21, 27 November 2023
Specification | Value |
---|---|
Bandwidth | 16 kHz |
Isolation between ears | 70+ dB |
External noise exclusion | 30+ dB |
Ear coupling | Convenient with multiple eartip options |
Diameter of sound-delivery tubes | Small, constant (1.35 mm ID x 2.16 mm OD) |
1 kHz Sensitivity | 100 dB SPL for 1.0 Volt (100 mW AC Drive; limits ±3 dB) |
Impedance | 10 ohms, nominal (12 ohms at 100 Hz; 8 ohms at 20 kHz) |
Safe Operating Limits | Maximum continuous sine wave drive: 2.5 V RMS |
Maximum Peak Voltage | For 1% duty cycle: 20 Volts |
Acoustic Polarity | + Electric (small pin) → + Acoustic |