Difference between revisions of "Cambridge Audio Minx Min 12 specifications"
Jump to navigation
Jump to search
(Created page with "==Description== Small 1-way {| class="wikitable" ! Detail ! Specification |- | Sensitivity (SPL) | 86dB (2.83 Vrms input) |- | Frequency response | 150Hz-20kHz |- | Impeda...") |
|||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
− | Small 1-way | + | Small 1-way |
+ | |||
+ | Sensitivity (SPL) | ||
+ | 86dB | ||
+ | Frequency Response | ||
+ | 150Hz - 20kHz | ||
+ | Impedance | ||
+ | 8 Ohms | ||
+ | Drivers | ||
+ | 1 x 2.25" BMR Driver | ||
+ | Recommended Amplifier Power | ||
+ | 25 - 200 Watts | ||
+ | Speaker Dimensions (H x W x D) | ||
+ | 78 x 78 x 85mm. | ||
+ | Weight | ||
+ | 0.43kg (0.95lbs) | ||
Revision as of 14:40, 21 November 2023
Description
Small 1-way
Sensitivity (SPL) 86dB Frequency Response 150Hz - 20kHz Impedance 8 Ohms Drivers 1 x 2.25" BMR Driver Recommended Amplifier Power 25 - 200 Watts Speaker Dimensions (H x W x D) 78 x 78 x 85mm. Weight 0.43kg (0.95lbs)
Detail | Specification |
---|---|
Sensitivity (SPL) | 86dB (2.83 Vrms input) |
Frequency response | 150Hz-20kHz |
Impedance | 8 Ohms compatible |
Recommended amp power | 25 - 200W |
Dimensions (W x H x D) | 78 x 78 x 85mm (3.1 x 3.1 x 3.3”) |
Weight | 0.43kg (0.95lbs) |
Driver type | Balanced Mode Radiator (BMR) driver |