Difference between revisions of "JBL Control One"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
| Yes | | Yes | ||
|- | |- | ||
− | + | | Finish | |
| Black | | Black | ||
|- | |- | ||
Line 18: | Line 18: | ||
| Control Series | | Control Series | ||
|- | |- | ||
− | + | | Grille Color | |
| Black | | Black | ||
|- | |- | ||
Line 30: | Line 30: | ||
| 100W | | 100W | ||
|- | |- | ||
− | + | | Sensitivity | |
| (2.83V@1m) 89dB | | (2.83V@1m) 89dB | ||
|- | |- | ||
Line 39: | Line 39: | ||
| 50W | | 50W | ||
|- | |- | ||
− | + | | D x W x H (mm) | |
| 139 x 155 x 228 | | 139 x 155 x 228 | ||
|- | |- | ||
− | + | | Weight | |
| 5.4 lb; 2.4 kg | | 5.4 lb; 2.4 kg | ||
|} | |} |
Revision as of 13:48, 1 December 2023
Description
Type | Bookshelf |
Wall-Mount Capable | Yes |
Finish | Black |
Series | Control Series |
Grille Color | Black |
Power Handling (Peak) | 200W |
Nominal Impedance | 4 Ohms |
Maximum Recommended Amplifier Power | 100W |
Sensitivity | (2.83V@1m) 89dB |
Frequency Response | 80Hz – 20kHz |
Power Handling (Recommended) | 50W |
D x W x H (mm) | 139 x 155 x 228 |
Weight | 5.4 lb; 2.4 kg |