Difference between revisions of "Auditory Perception Lab technical info"
Jump to navigation
Jump to search
(→Booth) |
|||
Line 4: | Line 4: | ||
==Booth== | ==Booth== | ||
+ | |||
+ | *Dimensions: | ||
===Accoustics=== | ===Accoustics=== | ||
+ | The Booth is acoustically isolated from its environment. The walls are covered by acoustic panels. | ||
<gallery> | <gallery> | ||
File:Cinema_Round_Accoustic_Panel.png|Acoustic Panel | File:Cinema_Round_Accoustic_Panel.png|Acoustic Panel | ||
File:Super_Bass_90_Accoustic_Panel.png|Acoustic Corner Panel | File:Super_Bass_90_Accoustic_Panel.png|Acoustic Corner Panel | ||
</gallery> | </gallery> |
Revision as of 09:26, 26 June 2023
back to Auditory Perception Lab
Introduction
Booth
- Dimensions:
Accoustics
The Booth is acoustically isolated from its environment. The walls are covered by acoustic panels.