Difference between revisions of "Tektronix TDS 2004"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|Tektronix TDS 2004]]") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:|thumb|Tektronix TDS 2004]] | + | [[File:Tektronix_TDS2004.JPEG|thumb|Tektronix TDS 2004]] |
+ | |||
+ | ==Description== | ||
+ | The TDS 2004 is an oscilloscope for analog signals with digital storage option and recall. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Product Attribute | ||
+ | ! Attribute Value | ||
+ | |- | ||
+ | | Bandwidth | ||
+ | | 60 MHz | ||
+ | |- | ||
+ | | Configuration | ||
+ | | Bench/Portable | ||
+ | |- | ||
+ | | Display Type | ||
+ | | LCD Color | ||
+ | |- | ||
+ | | Memory | ||
+ | | 2.5 kpts | ||
+ | |- | ||
+ | | Number of Channels | ||
+ | | 4 Channel | ||
+ | |- | ||
+ | | Sample Rate | ||
+ | | 1 GS/s | ||
+ | |- | ||
+ | | Series | ||
+ | | TDS2000 Series | ||
+ | |- | ||
+ | | Type | ||
+ | | DSO - Digital Storage and recall | ||
+ | |} |
Latest revision as of 14:43, 13 December 2023
Description
The TDS 2004 is an oscilloscope for analog signals with digital storage option and recall.
Product Attribute | Attribute Value |
---|---|
Bandwidth | 60 MHz |
Configuration | Bench/Portable |
Display Type | LCD Color |
Memory | 2.5 kpts |
Number of Channels | 4 Channel |
Sample Rate | 1 GS/s |
Series | TDS2000 Series |
Type | DSO - Digital Storage and recall |