Difference between revisions of "Sennheiser HD100 specifications"
Jump to navigation
Jump to search
(Created page with "==Description== The Sennheiser HD100 is a cheap lightweight, foldable headphones with closed-back on-ear transducers. It is meant for monitoring experiments. {| class="wikit...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File: Sennheiser_HD100.png|thumb|Sennheiser HD100]] | ||
==Description== | ==Description== | ||
The Sennheiser HD100 is a cheap lightweight, foldable headphones with closed-back on-ear transducers. It is meant for monitoring experiments. | The Sennheiser HD100 is a cheap lightweight, foldable headphones with closed-back on-ear transducers. It is meant for monitoring experiments. | ||
− | |||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 10:29, 27 November 2023
Description
The Sennheiser HD100 is a cheap lightweight, foldable headphones with closed-back on-ear transducers. It is meant for monitoring experiments.
Specification | Value |
---|---|
Impedance | 26 Ω |
Frequency response (Headphones) | 18–18,000 Hz (-10 dB) |
Sound pressure level (SPL) | 110 dB SPL @ 1 kHz, 1V RMS |
THD, total harmonic distortion | < 0.5 % (1 kHz, 100 dB SPL) |
Ear coupling | On-Ear |
Jack plug | 3.5mm angled plug |
Cable length | 1.4 m |
Transducer principle | Dynamic |
Weight | 113g |
Acoustics | Closed |