NIRS-EEG technical info: Difference between revisions
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
==LEDs== | ==LEDs== | ||
Standard red and green leds are mounted in the center of the speakers: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ LED Position Table | |+ LED Position Table |
Revision as of 12:00, 4 June 2025



Booth
- Dimensions: LxWxH = 540x280x265cm
Acoustics
- Walls: pyramid type acoustic foam
- Floor: anti-fatigue rubber floor mat with holes
Rack
TDT
- 1 RZ6 Multi-core I/O Processor (DSP)
- 2 PM2R multiplexer
- 1 RP2 Enhanced Real-Time Processor (DSP)
- 2 RA16 Medusa base station
Speakers
A semi-circle of 31 Cambridge Audio Minx Min12 speakers is available for sound localization experiments:
Speaker position (degree) | Device | Channel | Speaker position (degree) | Device | Channel |
---|---|---|---|---|---|
0 | 0 | 0 | |||
-5 | 2 | 1 | 5 | 0 | 1 |
-10 | 2 | 2 | 10 | 0 | 2 |
-15 | 2 | 3 | 15 | 0 | 3 |
-20 | 2 | 4 | 20 | 0 | 4 |
-25 | 2 | 5 | 25 | 0 | 5 |
-30 | 2 | 6 | 30 | 0 | 6 |
-35 | 2 | 7 | 35 | 0 | 7 |
-40 | 2 | 8 | 40 | 0 | 8 |
-45 | 2 | 9 | 45 | 0 | 9 |
-50 | 2 | 10 | 50 | 0 | 10 |
-55 | 2 | 11 | 55 | 0 | 11 |
-60 | 2 | 12 | 60 | 0 | 12 |
-70 | 2 | 13 | 70 | 0 | 13 |
-80 | 2 | 14 | 80 | 0 | 14 |
-90 | 2 | 15 | 90 | 0 | 15 |
LEDs
Standard red and green leds are mounted in the center of the speakers:
LED position (degree) | Device | Channel | LED position (degree) | Device | Channel |
---|---|---|---|---|---|
0 | DCN-LED05 | 0 | |||
-5 | DCN-LED04 | 1 | 5 | DCN-LED05 | 1 |
-10 | DCN-LED04 | 2 | 10 | DCN-LED05 | 2 |
-15 | DCN-LED04 | 3 | 15 | DCN-LED05 | 3 |
-20 | DCN-LED04 | 4 | 20 | DCN-LED05 | 4 |
-25 | DCN-LED04 | 5 | 25 | DCN-LED05 | 5 |
-30 | DCN-LED04 | 6 | 30 | DCN-LED05 | 6 |
-35 | DCN-LED04 | 7 | 35 | DCN-LED05 | 7 |
-40 | DCN-LED04 | 8 | 40 | DCN-LED05 | 8 |
-45 | DCN-LED04 | 9 | 45 | DCN-LED05 | 9 |
-50 | DCN-LED04 | 10 | 50 | DCN-LED05 | 10 |
-55 | DCN-LED04 | 11 | 55 | DCN-LED05 | 11 |
-60 | DCN-LED04 | 12 | 60 | DCN-LED05 | 12 |
-70 | DCN-LED04 | 13 | 70 | DCN-LED05 | 13 |
-80 | DCN-LED04 | 14 | 80 | DCN-LED05 | 14 |
-90 | DCN-LED04 | 15 | 90 | DCN-LED05 | 15 |
EEG
- 32 channel water-based electrode system (TMSI, Mobita), including headcap(s)
- 72 channel REFA, including headcaps in 3 different sizes (TMSI)
- 16 channel REFA (TMSI)
- ring electrodes including separate caps for combined measurements with NIRS
- TMSI Polybench recording software
NIRS
- 2 x 24 channel system (Oxymon, Artinis) each consisting of 8 transmitters and 4 receivers (splitted fibers)
- sampling rate up to 250 Hz
- 8 AD channels (according to Artinis, they only sample at the rate of all other channels. Care needs to be taken, if sampling at low rates. Present your triggers for longer durations then)
- Oxysoft recording software
Disposables
For the preparation of the subjects you need all types of disposables like alcohol, lotion, cotton pads, electrolyte gel, etc... You can find information about these items in NIRS-EEG lab disposables, and also info where to order them when needed.
Kitchen
A small kitchen is available for washing the hair of the subject and for cleaning caps and other equipment afterwards.
FIRST AID (EHBO)
Above the kitchen on the right there is a FIRST AID-kit on the wall.