Difference between revisions of "Leica Disto D510 specifications"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|Leica Disto D510]] ==Description== %todo") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:|thumb|Leica Disto D510]] | + | [[File:Leica_Disto_D510_laser_distance_meter.png|thumb|Leica Disto D510]] |
==Description== | ==Description== | ||
− | % | + | The Leica Disto D510 is a laser measurement device for measuring: |
+ | * Distances | ||
+ | * Tilt angles | ||
+ | |||
+ | ==Specifications== | ||
+ | {| class="wikitable" | ||
+ | ! Feature | ||
+ | ! Specification | ||
+ | |- | ||
+ | | Typ. distance measuring accuracy | ||
+ | | ± 1.0 mm | ||
+ | |- | ||
+ | | Range | ||
+ | | 0.05 up to 200m | ||
+ | |- | ||
+ | | Measuring units | ||
+ | | m, ft, in | ||
+ | |- | ||
+ | | X-Range Power Technology | ||
+ | | Yes | ||
+ | |- | ||
+ | | Distance in m (10, 50, 100 m) | ||
+ | | Ø of the laser dot in mm (6, 30, 60 mm) | ||
+ | |- | ||
+ | | Tilt sensor | ||
+ | | Yes | ||
+ | |- | ||
+ | | Tilt sensor accuracy to the laser beam | ||
+ | | ± 0.2° | ||
+ | |- | ||
+ | | Tilt sensor accuracy to the housing | ||
+ | | ± 0.2° | ||
+ | |- | ||
+ | | Units in the tilt sensor | ||
+ | | 0.0°, 0.00 %, mm/m, in/ft | ||
+ | |- | ||
+ | | Pointfinder with zoom | ||
+ | | 4 x | ||
+ | |- | ||
+ | | Memory for last measurements | ||
+ | | 30 | ||
+ | |- | ||
+ | | Display illumination | ||
+ | | Yes | ||
+ | |- | ||
+ | | Free software for Windows | ||
+ | | Yes | ||
+ | |- | ||
+ | | Free App for iOS and Android | ||
+ | | Yes | ||
+ | |- | ||
+ | | General data interface | ||
+ | | Bluetooth® Smart | ||
+ | |- | ||
+ | | Measurements per set of batteries | ||
+ | | up to 5,000* | ||
+ | |- | ||
+ | | Service life of batteries | ||
+ | | up to 10 h* | ||
+ | |- | ||
+ | | Multifunctional endpiece | ||
+ | | Yes | ||
+ | |- | ||
+ | | Automatic reference detection for endpiece | ||
+ | | Yes | ||
+ | |- | ||
+ | | Tripod thread | ||
+ | | 1/4" | ||
+ | |- | ||
+ | | Batteries | ||
+ | | Type AA 2 × 1.5 V | ||
+ | |- | ||
+ | | Protection class | ||
+ | | IP65 | ||
+ | |- | ||
+ | | Dimensions | ||
+ | | 143 × 58 × 29 mm | ||
+ | |- | ||
+ | | Weight with batteries | ||
+ | | 198 g | ||
+ | |} |
Latest revision as of 11:49, 21 March 2024
Description
The Leica Disto D510 is a laser measurement device for measuring:
- Distances
- Tilt angles
Specifications
Feature | Specification |
---|---|
Typ. distance measuring accuracy | ± 1.0 mm |
Range | 0.05 up to 200m |
Measuring units | m, ft, in |
X-Range Power Technology | Yes |
Distance in m (10, 50, 100 m) | Ø of the laser dot in mm (6, 30, 60 mm) |
Tilt sensor | Yes |
Tilt sensor accuracy to the laser beam | ± 0.2° |
Tilt sensor accuracy to the housing | ± 0.2° |
Units in the tilt sensor | 0.0°, 0.00 %, mm/m, in/ft |
Pointfinder with zoom | 4 x |
Memory for last measurements | 30 |
Display illumination | Yes |
Free software for Windows | Yes |
Free App for iOS and Android | Yes |
General data interface | Bluetooth® Smart |
Measurements per set of batteries | up to 5,000* |
Service life of batteries | up to 10 h* |
Multifunctional endpiece | Yes |
Automatic reference detection for endpiece | Yes |
Tripod thread | 1/4" |
Batteries | Type AA 2 × 1.5 V |
Protection class | IP65 |
Dimensions | 143 × 58 × 29 mm |
Weight with batteries | 198 g |