Difference between revisions of "Vestibular Chair"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Vestibular_Chair_in_action.jpg|thumb|Vestibular Chair in action]] | ||
Scientific supervisor is '''[https://www.ru.nl/personen/wanrooij-m-van Marc van Wanrooij]''' | Scientific supervisor is '''[https://www.ru.nl/personen/wanrooij-m-van Marc van Wanrooij]''' | ||
Line 4: | Line 5: | ||
__TOC__ | __TOC__ | ||
==Introduction== | ==Introduction== | ||
− | + | [[File:Location_of_Vestibular_Chair_Lab.png|thumb|Location of Vestibular Chair Lab]] | |
With this unique vestibular stimulator, it is possible to rotate the subjects around two independent computer-controlled axles, while performing cognitive or motoric tasks. While the subject is being rotated, the stimulator offers visual and aural stimuli. During the tests, the eye and head movements of the subject can be measured with careful precision and a simple response is possible by means of, for example, a button or joystick. With this multi-sensory stimulator, very specific information can be gathered about the sense of orientation of the subject, as well as the performance of a large number of communicating circuits in the brain, and the motor skills of the subject under stimulated and difficult conditions. | With this unique vestibular stimulator, it is possible to rotate the subjects around two independent computer-controlled axles, while performing cognitive or motoric tasks. While the subject is being rotated, the stimulator offers visual and aural stimuli. During the tests, the eye and head movements of the subject can be measured with careful precision and a simple response is possible by means of, for example, a button or joystick. With this multi-sensory stimulator, very specific information can be gathered about the sense of orientation of the subject, as well as the performance of a large number of communicating circuits in the brain, and the motor skills of the subject under stimulated and difficult conditions. | ||
Latest revision as of 12:33, 2 January 2024
Scientific supervisor is Marc van Wanrooij
Introduction
With this unique vestibular stimulator, it is possible to rotate the subjects around two independent computer-controlled axles, while performing cognitive or motoric tasks. While the subject is being rotated, the stimulator offers visual and aural stimuli. During the tests, the eye and head movements of the subject can be measured with careful precision and a simple response is possible by means of, for example, a button or joystick. With this multi-sensory stimulator, very specific information can be gathered about the sense of orientation of the subject, as well as the performance of a large number of communicating circuits in the brain, and the motor skills of the subject under stimulated and difficult conditions.
The measurements can be used for a broad range of patients (varying from patients with a sensory disorder to patients with cognitive or neurodegenerative disorders). Additionally, this facility might also be of interest to, for example, the pilot academy, or applications in the gaming industry, such as virtual-reality games.
Research Facilities ›Facilities ›Neurology and Motion ›Vestibular chair
Experiment information
<todo>