Difference between revisions of "Head coil glasses Auditory Motion Lab"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|Head Coil Glasses Auditory Motion Lab]] ==Description==") |
|||
Line 1: | Line 1: | ||
− | [[File:|thumb|Head Coil | + | [[File:Head_coil_Sphere_Lab_(current).png|thumb|Head Coil Auditory Sphere Lab]] |
==Description== | ==Description== | ||
+ | The Head Coil Frame is part of the [[EM Field Head Tracking System specifications|Head Movement Tracking System]]. It consists of a EMF pickup coil and a pointing rod with a red led. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Specification | ||
+ | ! Details | ||
+ | |- | ||
+ | | Frame | ||
+ | | Unknown | ||
+ | |- | ||
+ | | Led | ||
+ | | 3 mm Red Laser, 1000 Ohm in series | ||
+ | |- | ||
+ | | Laser Connection | ||
+ | | 180cm cable with USB-A | ||
+ | |- | ||
+ | | Power supply LED | ||
+ | | via USB | ||
+ | |- | ||
+ | | Rod Material | ||
+ | | RVS 3.0x0.25mm | ||
+ | |- | ||
+ | | Rod Length | ||
+ | | 30 cm | ||
+ | |- | ||
+ | | Coil Material | ||
+ | | 191 cm, 0.5 mm coated copper | ||
+ | |- | ||
+ | | Coil Diameter | ||
+ | | 32 mm | ||
+ | |- | ||
+ | | Coil Windings | ||
+ | | 19 | ||
+ | |- | ||
+ | | Coil Flux Area | ||
+ | | 152 cm² | ||
+ | |- | ||
+ | | Coil Connection | ||
+ | | coax 80 cm, BNC connector | ||
+ | |} |
Revision as of 15:06, 14 December 2023
Description
The Head Coil Frame is part of the Head Movement Tracking System. It consists of a EMF pickup coil and a pointing rod with a red led.
Specification | Details |
---|---|
Frame | Unknown |
Led | 3 mm Red Laser, 1000 Ohm in series |
Laser Connection | 180cm cable with USB-A |
Power supply LED | via USB |
Rod Material | RVS 3.0x0.25mm |
Rod Length | 30 cm |
Coil Material | 191 cm, 0.5 mm coated copper |
Coil Diameter | 32 mm |
Coil Windings | 19 |
Coil Flux Area | 152 cm² |
Coil Connection | coax 80 cm, BNC connector |