Head coil glasses Auditory Sphere Lab: Difference between revisions
Jump to navigation
Jump to search
Created page with "[[File:|thumb|Head Coil Glasses Auditory Sphere Lab]] ==Description==" |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:|thumb|Head Coil | [[File:Head_coil_Sphere_Lab_(current).png|thumb|Head Coil Auditory Sphere Lab]] | ||
==Description== | ==Description== | ||
The Head Coil Frame is part of the [[EM Field Head Tracking System specifications|Head Movement Tracking System]]. It consists of a EMF pickup coil and a pointing rod with a red led. | |||
{| class="wikitable" | |||
! Specification | |||
! Details | |||
|- | |||
| Frame | |||
| Aquarius JSP safety spectacle | |||
|- | |||
| Led | |||
| 3 mm Red LED, 1000 Ohm in series | |||
|- | |||
| LED Connection | |||
| 80cm cable with Lemo FFA.0S.304 | |||
|- | |||
| Power supply LED | |||
| 2x 1.5V AA battery, On-off switch | |||
|- | |||
| Power adjust LED | |||
| 10 kOhm potmeter | |||
|- | |||
| Rod Material | |||
| RVS 3.0x0.25mm | |||
|- | |||
| Rod Length | |||
| 30 cm | |||
|- | |||
| Coil Material | |||
| 191 cm, 0.5 mm coated copper | |||
|- | |||
| Coil Diameter | |||
| 32 mm | |||
|- | |||
| Coil Windings | |||
| 19 | |||
|- | |||
| Coil Flux Area | |||
| 152 cm² | |||
|- | |||
| Coil Connection | |||
| coax 80 cm, BNC connector | |||
|} | |||
<gallery> | |||
Head_coil_Sphere_Lab_(spare).png|Spare Head Coil | |||
Head_coil_Sphere_Lab_(power_supply_1).png|Head Coil Power Supply | |||
Head_coil_Sphere_Lab_(power_supply_2).png|Head Coil Power Supply | |||
</gallery> | |||
Latest revision as of 14:01, 14 December 2023

Description
The Head Coil Frame is part of the Head Movement Tracking System. It consists of a EMF pickup coil and a pointing rod with a red led.
| Specification | Details |
|---|---|
| Frame | Aquarius JSP safety spectacle |
| Led | 3 mm Red LED, 1000 Ohm in series |
| LED Connection | 80cm cable with Lemo FFA.0S.304 |
| Power supply LED | 2x 1.5V AA battery, On-off switch |
| Power adjust LED | 10 kOhm potmeter |
| Rod Material | RVS 3.0x0.25mm |
| Rod Length | 30 cm |
| Coil Material | 191 cm, 0.5 mm coated copper |
| Coil Diameter | 32 mm |
| Coil Windings | 19 |
| Coil Flux Area | 152 cm² |
| Coil Connection | coax 80 cm, BNC connector |
-
Spare Head Coil
-
Head Coil Power Supply
-
Head Coil Power Supply