Difference between revisions of "Head coil glasses Auditory Perception Lab"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|Head Coil Glasses Auditory Perception Lab]] ==Description==") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:|thumb|Head Coil | + | [[File:Head_coil_patient_lab_(1).png|thumb|Head Coil Frame Auditory Perception Lab]] |
+ | [[File:Head_coil_patient_lab_(2).png|thumb|Laser power supply and connection for Head Coil]] | ||
==Description== | ==Description== | ||
+ | The Head Coil Frame is part of the [[EM Field Head Tracking System specifications|Head Movement Tracking System]]. It consists of a EMF pickup coil and a pointing rod with a laser projected dot. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Specification | ||
+ | ! Details | ||
+ | |- | ||
+ | | Frame | ||
+ | | Bollé Contour Safety Glasses | ||
+ | |- | ||
+ | | Laser | ||
+ | | Red | ||
+ | |- | ||
+ | | Laser Connector | ||
+ | | Lemo FFA.0S.304 | ||
+ | |- | ||
+ | | Rod Material | ||
+ | | RVS 3.0x0.25mm | ||
+ | |- | ||
+ | | Rod Length | ||
+ | | 30 cm | ||
+ | |- | ||
+ | | Coil Material | ||
+ | | 340 cm, 0.5 mm coated copper | ||
+ | |- | ||
+ | | Coil Diameter | ||
+ | | 35 mm | ||
+ | |- | ||
+ | | Coil Windings | ||
+ | | 31 | ||
+ | |- | ||
+ | | Coil Flux Area | ||
+ | | 298 cm² | ||
+ | |- | ||
+ | | Coil Connector | ||
+ | | BNC | ||
+ | |} |
Latest revision as of 14:08, 14 December 2023
Description
The Head Coil Frame is part of the Head Movement Tracking System. It consists of a EMF pickup coil and a pointing rod with a laser projected dot.
Specification | Details |
---|---|
Frame | Bollé Contour Safety Glasses |
Laser | Red |
Laser Connector | Lemo FFA.0S.304 |
Rod Material | RVS 3.0x0.25mm |
Rod Length | 30 cm |
Coil Material | 340 cm, 0.5 mm coated copper |
Coil Diameter | 35 mm |
Coil Windings | 31 |
Coil Flux Area | 298 cm² |
Coil Connector | BNC |