Difference between revisions of "Tektronix TDS 2012"
Jump to navigation
Jump to search
(Created page with "[[File:|thumb|Tektronix TDS 2012]] ==Description== The TDS 2012 is a two channel oscilloscoop with storage memory and recall.") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:|thumb|Tektronix TDS 2012]] | + | [[File:Tektronix_TDS_2012.png|thumb|Tektronix TDS 2012]] |
==Description== | ==Description== | ||
− | The TDS 2012 is a two channel oscilloscoop with storage | + | The TDS 2012 is a two channel oscilloscoop with digital storage and recall. |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Product Attribute | ||
+ | ! Attribute Value | ||
+ | |- | ||
+ | | Bandwidth | ||
+ | | 100 MHz | ||
+ | |- | ||
+ | | Configuration | ||
+ | | Bench/Portable | ||
+ | |- | ||
+ | | Display Type | ||
+ | | LCD Color | ||
+ | |- | ||
+ | | Memory | ||
+ | | 2.5 kpts | ||
+ | |- | ||
+ | | Number of Channels | ||
+ | | 4 Channel | ||
+ | |- | ||
+ | | Sample Rate | ||
+ | | 1 GS/s | ||
+ | |- | ||
+ | | Series | ||
+ | | TDS2000 Series | ||
+ | |- | ||
+ | | Type | ||
+ | | DSO - Digital Storage and recall | ||
+ | |} |
Latest revision as of 14:56, 13 December 2023
Description
The TDS 2012 is a two channel oscilloscoop with digital storage and recall.
Product Attribute | Attribute Value |
---|---|
Bandwidth | 100 MHz |
Configuration | Bench/Portable |
Display Type | LCD Color |
Memory | 2.5 kpts |
Number of Channels | 4 Channel |
Sample Rate | 1 GS/s |
Series | TDS2000 Series |
Type | DSO - Digital Storage and recall |