Tektronix MSO 2024: Difference between revisions
Jump to navigation
Jump to search
Created page with "[[File:|thumb|Tektronix MSO 2024]]" |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:|thumb|Tektronix MSO 2024]] | [[File:Tektronix_MSO_2024_Oscilloscope.png|thumb|Tektronix MSO 2024]] | ||
==Description== | |||
The MSO 2024 is a oscilloscope for analog and digital signals. | |||
{| class="wikitable" | |||
! Product Attribute | |||
! Attribute Value | |||
|- | |||
| Bandwidth | |||
| 200 MHz | |||
|- | |||
| Configuration | |||
| Bench; Portable | |||
|- | |||
| Display Type | |||
| TFT Color | |||
|- | |||
| Memory | |||
| 1 Mpts | |||
|- | |||
| Number of Channels | |||
| 4 Analog; 16 Digital | |||
|- | |||
| Sample Rate | |||
| 1 GS/s | |||
|- | |||
| Series | |||
| MSO2000 Series | |||
|- | |||
| Special Features | |||
| Compact Form Factor | |||
|- | |||
| Type | |||
| MSO - Mixed Signal | |||
|} | |||
Latest revision as of 13:17, 13 December 2023

Description
The MSO 2024 is a oscilloscope for analog and digital signals.
| Product Attribute | Attribute Value |
|---|---|
| Bandwidth | 200 MHz |
| Configuration | Bench; Portable |
| Display Type | TFT Color |
| Memory | 1 Mpts |
| Number of Channels | 4 Analog; 16 Digital |
| Sample Rate | 1 GS/s |
| Series | MSO2000 Series |
| Special Features | Compact Form Factor |
| Type | MSO - Mixed Signal |