Difference between revisions of "JBL Control One"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:JBL_control_one_speaker.jpg|thumb|JBL Control One]] | [[File:JBL_control_one_speaker.jpg|thumb|JBL Control One]] | ||
==Description== | ==Description== | ||
+ | The JBL Control One is a simple two-way open bookshelf speaker with an open bass reflex port at the front. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | Type | ||
+ | | Bookshelf | ||
+ | |- | ||
+ | | Wall-Mount Capable | ||
+ | | Yes | ||
+ | |- | ||
+ | | Finish | ||
+ | | Black | ||
+ | |- | ||
+ | | Series | ||
+ | | Control Series | ||
+ | |- | ||
+ | | Grille Color | ||
+ | | Black | ||
+ | |- | ||
+ | | Power Handling (Peak) | ||
+ | | 200W | ||
+ | |- | ||
+ | | Nominal Impedance | ||
+ | | 4 Ohms | ||
+ | |- | ||
+ | | Maximum Recommended Amplifier Power | ||
+ | | 100W | ||
+ | |- | ||
+ | | Sensitivity | ||
+ | | (2.83V@1m) 89dB | ||
+ | |- | ||
+ | | Frequency Response | ||
+ | | 80Hz – 20kHz | ||
+ | |- | ||
+ | | Power Handling (Recommended) | ||
+ | | 50W | ||
+ | |- | ||
+ | | D x W x H (mm) | ||
+ | | 139 x 155 x 228 | ||
+ | |- | ||
+ | | Weight | ||
+ | | 5.4 lb; 2.4 kg | ||
+ | |- | ||
+ | |Connector Type | ||
+ | |Direct Wiring | ||
+ | |- | ||
+ | |Low-Frequency Transducer | ||
+ | |4" (100mm) Magnetically shielded | ||
+ | |- | ||
+ | |High-Frequncy Transducer | ||
+ | |1/2" (12mm) Titanium-laminate, magnetically shielded | ||
+ | |} |
Latest revision as of 13:54, 1 December 2023
Description
The JBL Control One is a simple two-way open bookshelf speaker with an open bass reflex port at the front.
Type | Bookshelf |
Wall-Mount Capable | Yes |
Finish | Black |
Series | Control Series |
Grille Color | Black |
Power Handling (Peak) | 200W |
Nominal Impedance | 4 Ohms |
Maximum Recommended Amplifier Power | 100W |
Sensitivity | (2.83V@1m) 89dB |
Frequency Response | 80Hz – 20kHz |
Power Handling (Recommended) | 50W |
D x W x H (mm) | 139 x 155 x 228 |
Weight | 5.4 lb; 2.4 kg |
Connector Type | Direct Wiring |
Low-Frequency Transducer | 4" (100mm) Magnetically shielded |
High-Frequncy Transducer | 1/2" (12mm) Titanium-laminate, magnetically shielded |